2014 Championship - Entries
1st January 2014 9:00
Time is running out to get the 2014 BUCA Team Championship entries in! Don’t forget that there are two sections this year, so there’s plenty of flexibility and fun to be had for all abilities!
Championship Seedings
Seed | Team | Grade |
---|
1 | Imperial 1 | 216 |
2 | Edinburgh | 201 |
3 | Cambridge 1 | 199 |
4 | LSE 1 | 181 |
5 | York 1 | 180 |
6 | Bristol 1 | 176 |
7 | Warwick 1 | 175 |
8 | Durham 1 | 169 |
9 | Southampton | 157 |
10 | UCL | 157 |
Plate Seedings
Seed | Team | Grade |
---|
1 | Imperial 2 | 148 |
2 | Warwick 2 | 145 |
3 | Birmingham | 132 |
4 | Bristol 2 | 128 |
5 | Durham 2 | 127 |
6 | Nottingham 1 | 125 |
7 | LSE 2 | 124 |
8 | Stirling 1 | 115 |
9 | Cambridge 2 | 114 |
10 | York 2 | 112 |
11 | Imperial 3 | 111 |
12 | Swansea | 88 |
13 | Nottingham 2 | 77 |
14 | Bangor | 72 |
15 | Stirling 2 | 50 |
Bangor
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Smith, Andrew | ENG | | | | 1391 | | | 98 |
2 | Cucu, Adrian | ROM | | | | 1189 | | | 73 |
3 | Clarke, Joseph | ENG | | | | | | 1080 | 60 |
4 | Cox, Tim | ENG | | | | 1080 | | | 60 |
Birmingham
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Lydiard, Robert | ENG | G03878 | 242179D | 173 | | | | 173 |
2 | Sivakumar, Athman | ENG | S04191 | 226539E | 166 | | | | 166 |
3 | Comelio, Adam | ENG | B20985 | 292473A | 102 | | | | 102 |
4 | Wait, Theo | ENG | B26188 | 296772J | | | | 1320 | 90 |
Bristol 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Delay, Guillaume | FRA | | 296668C | 197 | | 2058 | | 197 |
2 | Thompson, Robert | ENG | G03937 | 242035B | 176 | | 1971 | | 176 |
3 | Meadows, Michael | ENG | G06631 | 276465K | 177 | | 1773 | | 177 |
4 | Young, Daniel | ENG | G06595 | 281202C | 156 | | 1761 | | 156 |
Bristol 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Huret, William | FRA | | 285709B | 160 | | | | 160 |
2 | Sharma, Ravi | ENG | | 272440G | 132 | | | | 132 |
3 | Walpole, Jack | ENG | S17581 | 286655K | 119 | | | | 119 |
4 | Porter, Richard | ENG | S19398 | 256164F | 104 | | | | 104 |
Cambridge 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Sathyanandha, Saravanan | ENG | G18020 | 240716E | 212 | | | | 212 |
2 | Weller, Jean-Luc | ENG | G05654 | | 209 | | | | 209 |
3 | Quist, Sven Roy | GER | B26107 | 277960C | | | 2137 | | 192 |
4 | Daggitt, Matthew | ENG | G24721 | 233991C | 185 | | | | 185 |
Cambridge 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Starley, Robert | ENG | B17322 | 254632C | 168 | | | | 168 |
2 | Aggarwal, Aneesh | ENG | | 252736E | 127 | | | | 127 |
3 | van der Maas, Marno | | | | | | | 1514 | 114 |
4 | default | | | | | | | 1000 | 50 |
Durham 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Walker, Samuel | ENG | G17050 | 255108B | 187 | | 2006 | | 187 |
2 | Purcell, Philip | ENG | B22251 | 275018B | 171 | | | | 171 |
3 | Gazis, George | GRE | S12149 | 286035B | 165 | | 1661 | | 165 |
4 | Waller, Dan | ENG | | 291293E | 156 | | | | 156 |
Durham 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Fallman, Jonathan | ENG | | 233623G | | | | 1792 | 149 |
2 | Barker, Keith | ENG | G05817 | 232812E | 135 | | | | 135 |
3 | Hornsby, Peter | ENG | | 252625G | | | | 1512 | 114 |
4 | Percival, Benjamin | ENG | | | | | | 1480 | 110 |
Edinburgh
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Petesch, Gabriel | USA | | 279625K | | 2372 | 2285 | | 203 |
2 | Mitrovic, Boris | SLO | | 280783L | | 2195 | 2163 | | 199 |
3 | Oswald, David | SCO | | 254097G | | 2146 | 2098 | | 193 |
4 | Edwards, Jonathan | SCO | | 254069B | | 2151 | 2138 | | 193 |
Imperial 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Griffiths, Ryan | IRE | | 263144B | 230 | | 2350 | | 230 |
2 | Galliano, Alex | ENG | | 257640D | 216 | | 2114 | | 216 |
3 | Foisor, Veronica | ROM | | 273117E | 210 | | 2259 | | 210 |
4 | Hookham, James | SCO | | 286116B | 210 | | 2090 | | 210 |
Imperial 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Wan Nawawi, Wan Mohd Fazli | MAS | | 292043J | 156 | | 1967 | | 156 |
2 | Boey, Jin Hui | MAS | | 295328G | | | 1814 | | 151 |
3 | Doh, Andrew Shi Hui | MAS | | 295340H | | | | 1760 | 145 |
4 | Barron, Luke | ENG | | 248799J | 143 | | | | 143 |
Imperial 3
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Mititelu, Alina | ROM | | 296645B | | | 1751 | | 143 |
2 | Eggl, Maximillian | AUT | | 292265E | 123 | | | | 123 |
3 | Rozanov, Nikolai | AUT | | 296647F | | | 1400 | | 100 |
4 | Englezos, Ionnis | GRE | | 295337H | | | | 1240 | 80 |
LSE 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Amru, Tariq | MAS | | 293488H | | | 2049 | | 181 |
2 | Daamen, Roland | NED | | | | | 2024 | | 178 |
3 | Patel, Shyamal | ENG | | 246580C | 183 | | | | 183 |
4 | Wei, James | ENG | B25061 | 253298A | 183 | | | | 183 |
LSE 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Chen, Jimmy | ENG | | 259656J | | | | 1736 | 142 |
2 | Petrov, Gavril | BUL | | | | | | 1720 | 140 |
3 | Desai, Anup | ENG | | 234129D | 131 | | | | 131 |
4 | Fernandez Sordo, Santiago | MEX | | 246580C | | | | 1400 | 100 |
5 | Wilde, William | ENG | | 246580C | | | | 1480 | 110 |
Nottingham 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Le, Nguyen | VIE | B23626 | 288817J | 154 | | | | 154 |
2 | Child, Kieran | ENG | B23934 | 264169A | | | | 1720 | 140 |
3 | Tellier, Michael | FRA | B23909 | 242490A | 108 | | | | 108 |
4 | Luland, Steve | ENG | S23155 | 282417G | 101 | | | | 101 |
Nottingham 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Grainger, Charlie | ENG | B25941 | 265352H | 102 | | | | 102 |
2 | Watts, James | ENG | B25307 | 290551G | 75 | | | | 75 |
3 | Grenham, Sean | ENG | S25738 | 295297D | 66 | | | | 66 |
4 | Wright, Joe | ENG | B25940 | 294281B | 66 | | | | 66 |
Southampton
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Tambini, Jasper | ENG | G0499 | 261030K | 198 | | | | 198 |
2 | Bogdan, Horia | ROM | S25229 | | 179 | | | | 179 |
3 | Chandna, Shubham | BOT | S25402 | | | | 1780 | | 147 |
4 | Gow, Stephen | ENG | S22233 | | 106 | | | | 106 |
Stirling 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Murdochy, Shivan | SCO | | 285487K | | 1954 | 1897 | | 169 |
2 | Wang, Mike | CHN | | | | | | 1450 | 106 |
3 | Kirkpatrick, Kyle | RSA | | | | | | 1500 | 112 |
4 | Hadjisavvas, Phivos | CYP | | | | | | 1200 | 75 |
Stirling 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Eltherington, Oliver | ENG | | | | | | 1000 | 50 |
2 | Parker, Rosamond | ENG | | | | | | 1000 | 50 |
3 | Gowar, James | SCO | | | | | | 1000 | 50 |
4 | Rennison, Chris | SCO | | 245746F | | | | 1000 | 50 |
Swansea
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Melgar, Valentin | ESP | | | | | | 1400 | 100 |
2 | Bell, Oliver | ENG | | | | | | 1320 | 90 |
3 | Natividad, Christian | PHI | | 289593G | 83 | | | | 83 |
4 | Ndahiro, Edgar | | | | | | | 1240 | 80 |
5 | Geo, Fei | HKG | | | | | | 1200 | 75 |
6 | Massey, Richard | ENG | | | | | | 1160 | 70 |
UCL
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Mora Fonz, David Perfecto | MEX | | | | | 2147 | | 193 |
2 | Leung, Jeff | ENG | | 269131A | 165 | | | | 165 |
3 | Kovacik, Filip | SVK | B25005 | 284805D | 139 | | | | 139 |
4 | Peck, William | ENG | | 252628B | 132 | | | | 132 |
Warwick 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Jones, William | ENG | G17168 | | 201 | | | | 201 |
2 | Krishnan, Anand | ENG | G05569 | | 171 | | | | 171 |
3 | Jevjutkov, Aleksander | EST | | 288422H | 169 | | | | 169 |
4 | McPeake, Felix | SCO | | 296525C | | | | 1880 | 160 |
Warwick 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Baggaley, Thomas | ENG | | 285598H | 150 | | | | 150 |
2 | Ho, Henry | ENG | | 285692L | 147 | | | | 147 |
3 | Uddin, Shahab | ENG | S23568 | | 143 | | | | 143 |
4 | O'Neill, David | ENG | | 259906F | 142 | | | | 142 |
5 | Swiers, Rowan | ENG | | 296528J | 115 | | | | 115 |
York 1
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Adair, James | ENG | G04847 | 259489E | 227 | | | | 227 |
2 | Brown, Martin | ENG | G15039 | 258417H | 188 | | | | 188 |
3 | Bak, Christopher | ENG | S17514 | 243671B | 153 | | | | 153 |
4 | Freeland, Alex | WLS | | 267691G | 154 | | | | 154 |
York 2
| Player | Nat. | Mem No. | Ref. | ECF | Other | FIDE | Est | BUCA |
---|
1 | Wagg, Joel | ENG | | | 147 | | | | 147 |
2 | Brezonak, Jakub | SVK | | | 111 | | | | 111 |
3 | Rowland, David | ENG | | 285400E | 107 | | | | 107 |
4 | Rothwell, Benjamin | ENG | | 273915L | 83 | | | | 83 |